HUMAN NECESSITIES
- 1. SANKYO 23.9K
- 2. SANYO PRODUCT COMPANY 23.7K
- 3. CHINESE ACADEMY OF SCIENCES 20.5K
- 4. PHILIPS ELECTRONICS 19.8K
- 5. L'OREAL 15.6K
The most prolific patent applicants worldwide, ranked by total IPC filings (2013–2023). Explore portfolio breadth, technology focus, and country rankings.
711
Applicants
37
Countries
132
Classes Tracked
4.5M+
Applications
Ranked by total IPC patent filings. Section letters show technology portfolio breadth.
| # | Applicant | Country | Sections | Applications |
|---|---|---|---|---|
| 1 | SAMSUNG ELECTRONICS COMPANY | South Korea | B D F G H 19 classes | 278,264 |
| 2 | HUAWEI TECHNOLOGIES COMPANY | — | A G H 5 classes | 204,048 |
| 3 | SGCC(STATE GRID CORPORATION OF CHINA) | — | A B E F G H 22 classes | 183,010 |
| 4 | CHINESE ACADEMY OF SCIENCES | — | A B C D F G H 38 classes | 163,724 |
| 5 | TOYOTA MOTOR CORPORATION | — | B F G H 10 classes | 121,453 |
| 6 | CANON | Japan | B G H 7 classes | 116,019 |
| 7 | QUALCOMM | United States | G H 3 classes | 110,192 |
| 8 | LG ELECTRONICS | South Korea | A B D E F G H 13 classes | 97,971 |
| 9 | SAMSUNG DISPLAY | South Korea | G H 5 classes | 82,782 |
| 10 | ROBERT BOSCH | Germany | B C F G H 19 classes | 82,466 |
| 11 | SINOPEC (CHINA PETROCHEMICAL CORPORATION) | — | A B C D E F G 14 classes | 76,636 |
| 12 | IBM (INTERNATIONAL BUSINESS MACHINES CORPORATION) | United States | B G H 6 classes | 72,275 |
| 13 | BOE TECHNOLOGY GROUP COMPANY | — | G H 3 classes | 65,426 |
| 14 | LG CHEM | — | A B C H 9 classes | 62,248 |
| 15 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY | Taiwan | B G H 4 classes | 56,305 |
| 16 | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | Sweden | H 1 classes | 55,869 |
| 17 | HYUNDAI MOTOR COMPANY | South Korea | B E F 6 classes | 49,166 |
| 18 | GREE ELECTRIC APPLIANCES | — | A B D F H 9 classes | 46,067 |
| 19 | FORD GLOBAL TECHNOLOGIES | United States | B E F G 7 classes | 45,862 |
| 20 | HAIER SMART HOME | — | A D E F 6 classes | 45,530 |
Top 5 applicants in each IPC technology section (A–H).
Countries ranked by total patent applications from their top applicants.
United States
99 applicants · 817.3K filings
South Korea
33 applicants · 702.8K filings
Japan
67 applicants · 368.6K filings
Germany
70 applicants · 284.4K filings
China
9 applicants · 200.3K filings
Switzerland
25 applicants · 91.4K filings
France
22 applicants · 67.8K filings
Sweden
9 applicants · 64K filings
Taiwan
4 applicants · 56.8K filings
Netherlands
17 applicants · 53.5K filings
United Kingdom
8 applicants · 17.6K filings
Saudi Arabia
1 applicants · 10.7K filings
Denmark
7 applicants · 9.4K filings
Finland
7 applicants · 7.2K filings
Austria
6 applicants · 7.2K filings