CPC Subgroup
C12Y 114/15 with reduced iron-sulfur protein as one donor, and incorporation of one atom of oxygen (1.14.15)
Full Title
Oxidoreductases acting on paired donors, with incorporation or reduction of molecular oxygen (1.14) > with reduced iron-sulfur protein as one donor, and incorporation of one atom of oxygen (1.14.15)
11 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 114/15001 Camphor 5-monooxygenase (1.14.15.1)
- C12Y 114/15003 Alkane 1-monooxygenase (1.14.15.3)
- C12Y 114/15004 Steroid 11-beta-monooxygenase (1.14.15.4)
- C12Y 114/15005 Corticosterone 18-monooxygenase (1.14.15.5)
- C12Y 114/15006 Cholesterol monooxygenase (side-chain-cleaving) (1.14.15.6), i.e. cytochrome P450scc
- C12Y 114/15007 Choline monooxygenase (1.14.15.7)
- C12Y 114/15008 Steroid 15-beta-monooxygenase (1.14.15.8)
- C12Y 114/15009 Spheroidene monooxygenase (1.14.15.9)
- C12Y 114/1501 (+)-Camphor 6-endo-hydroxylase (1.14.15.10)
- C12Y 114/15011 Pentalenic acid synthase (1.14.15.11)
- C12Y 114/15802 Spheroidene monooxygenase (1.14.15.B2), i.e. acyclic carotenoid 2-ketolase