CPC Subgroup
C12Y 114/99 Miscellaneous (1.14.99)
Full Title
Oxidoreductases acting on paired donors, with incorporation or reduction of molecular oxygen (1.14) > Miscellaneous (1.14.99)
37 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 114/99001 Prostaglandin-endoperoxide synthase (1.14.99.1), i.e. cyclooxygenase
- C12Y 114/99002 Kynurenine 7,8-hydroxylase (1.14.99.2)
- C12Y 114/99003 Heme oxygenase (1.14.99.3)
- C12Y 114/99004 Progesterone monooxygenase (1.14.99.4)
- C12Y 114/99007 Squalene monooxygenase (1.14.99.7)
- C12Y 114/99009 Steroid 17-alpha-monooxygenase (1.14.99.9), i.e. cytochrome-P450-steroid-17-alpha-hydroxylase
- C12Y 114/9901 Steroid 21-monooxygenase (1.14.99.10), i.e. steroid cytochrome P450 21-hydroxylase
- C12Y 114/99011 Estradiol 6-beta-monooxygenase (1.14.99.11)
- C12Y 114/99012 Androst-4-ene-3,17-dione monooxygenase (1.14.99.12)
- C12Y 114/99014 Progesterone 11-alpha-monooxygenase (1.14.99.14)
- C12Y 114/99015 4-Methoxybenzoate monooxygenase (O-demethylating) (1.14.99.15)
- C12Y 114/99019 Plasmanylethanolamine desaturase (1.14.99.19)
- C12Y 114/9902 Phylloquinone monooxygenase (2,3-epoxidizing) (1.14.99.20)
- C12Y 114/99021 Latia-luciferin monooxygenase (demethylating) (1.14.99.21), i.e. Latia luciferase
- C12Y 114/99022 Ecdysone 20-monooxygenase (1.14.99.22)
- C12Y 114/99023 3-Hydroxybenzoate 2-monooxygenase (1.14.99.23)
- C12Y 114/99024 Steroid 9-alpha-monooxygenase (1.14.99.24)
- C12Y 114/99026 2-Hydroxypyridine 5-monooxygenase (1.14.99.26)
- C12Y 114/99027 Juglone 3-monooxygenase (1.14.99.27)
- C12Y 114/99029 Deoxyhypusine monooxygenase (1.14.99.29)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692