CPC Subgroup
C12Y 207/08 Transferases for other substituted phosphate groups (2.7.8)
Full Title
Transferases transferring phosphorus-containing groups (2.7) > Transferases for other substituted phosphate groups (2.7.8)
36 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 207/08001 Ethanolaminephosphotransferase (2.7.8.1)
- C12Y 207/08002 Diacylglycerol cholinephosphotransferase (2.7.8.2)
- C12Y 207/08003 Ceramide cholinephosphotransferase (2.7.8.3)
- C12Y 207/08004 Serine-phosphoethanolamine synthase (2.7.8.4)
- C12Y 207/08005 CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase (2.7.8.5)
- C12Y 207/08006 Undecaprenyl-phosphate galactose phosphotransferase (2.7.8.6)
- C12Y 207/08007 Holo-[acyl-carrier-protein] synthase (2.7.8.7)
- C12Y 207/08008 CDP-diacylglycerol--serine O-phosphatidyltransferase (2.7.8.8)
- C12Y 207/08009 Phosphomannan mannosephosphotransferase (2.7.8.9)
- C12Y 207/0801 Sphingosine cholinephosphotransferase (2.7.8.10)
- C12Y 207/08011 CDP-diacylglycerol--inositol 3-phosphatidyltransferase (2.7.8.11)
- C12Y 207/08012 CDP-glycerol glycerophosphotransferase (2.7.8.12)
- C12Y 207/08013 Phospho-N-acetylmuramoyl-pentapeptide-transferase (2.7.8.13)
- C12Y 207/08014 CDP-ribitol ribitolphosphotransferase (2.7.8.14)
- C12Y 207/08015 UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminephosphotransferase (2.7.8.15)
- C12Y 207/08017 UDP-N-acetylglucosamine--lysosomal-enzyme N-acetylglucosaminephosphotransferase (2.7.8.17)
- C12Y 207/08018 UDP-galactose--UDP-N-acetylglucosamine galactose phosphotransferase (2.7.8.18)
- C12Y 207/08019 UDP-glucose--glycoprotein glucose phosphotransferase (2.7.8.19)
- C12Y 207/0802 Phosphatidylglycerol--membrane-oligosaccharide glycerophosphotransferase (2.7.8.20)
- C12Y 207/08021 Membrane-oligosaccharide glycerophosphotransferase (2.7.8.21)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692