CPC Subgroup
C12Y 304/11 Aminopeptidases (3.4.11)
Full Title
Hydrolases acting on peptide bonds, i.e. peptidases (3.4) > Aminopeptidases (3.4.11)
24 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 304/11001 Leucyl aminopeptidase (3.4.11.1)
- C12Y 304/11002 Membrane alanyl aminopeptidase (3.4.11.2), i.e. aminopeptidase N
- C12Y 304/11003 Cystinyl aminopeptidase (3.4.11.3)
- C12Y 304/11004 Tripeptide aminopeptidase (3.4.11.4)
- C12Y 304/11005 Prolyl aminopeptidase (3.4.11.5)
- C12Y 304/11006 Aminopeptidase B (3.4.11.6)
- C12Y 304/11007 Glutamyl aminopeptidase (3.4.11.7)
- C12Y 304/11009 Xaa-Pro aminopeptidase (3.4.11.9), i.e. aminopeptidase P
- C12Y 304/1101 Bacterial leucyl aminopeptidase (3.4.11.10)
- C12Y 304/11011 Aminopeptidase (3.4.11.11)
- C12Y 304/11013 Clostridial aminopeptidase (3.4.11.13)
- C12Y 304/11014 Cytosol alanyl aminopeptidase (3.4.11.14)
- C12Y 304/11015 Aminopeptidase Y (3.4.11.15), i.e. lysyl aminopeptidase
- C12Y 304/11016 Xaa-Trp aminopeptidase (3.4.11.16)
- C12Y 304/11017 Tryptophanyl aminopeptidase (3.4.11.17)
- C12Y 304/11018 Methionyl aminopeptidase (3.4.11.18)
- C12Y 304/11019 D-Stereospecific aminopeptidase (3.4.11.19)
- C12Y 304/1102 Aminopeptidase Ey (3.4.11.20)
- C12Y 304/11021 Aspartyl aminopeptidase (3.4.11.21)
- C12Y 304/11022 Aminopeptidase I (3.4.11.22)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692