CPC Subgroup
C12Y 304/22 Cysteine endopeptidases (3.4.22)
Full Title
Hydrolases acting on peptide bonds, i.e. peptidases (3.4) > Cysteine endopeptidases (3.4.22)
Filing statistics
CPC C12Y 304/22 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
60 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 304/22001 Cathepsin B (3.4.22.1)
- C12Y 304/22002 Papain (3.4.22.2)
- C12Y 304/22003 Ficain (3.4.22.3)
- C12Y 304/22004 Bromelain (3.4.22.4) (C12Y304/22032, C12Y304/22033 take precedence)
- C12Y 304/22006 Chymopapain (3.4.22.6)
- C12Y 304/22007 Asclepain (3.4.22.7)
- C12Y 304/22008 Clostripain (3.4.22.8)
- C12Y 304/2201 Streptopain (3.4.22.10)
- C12Y 304/22014 Actinidain (3.4.22.14)
- C12Y 304/22015 Cathepsin L (3.4.22.15)
- C12Y 304/22016 Cathepsin H (3.4.22.16)
- C12Y 304/22017 Calpain (3.4.22.17) (C12Y304/22052, C12Y304/22053 take precedence)
- C12Y 304/22024 Cathepsin T (3.4.22.24)
- C12Y 304/22025 Glycyl endopeptidase (3.4.22.25)
- C12Y 304/22026 Cancer procoagulant (3.4.22.26)
- C12Y 304/22027 Cathepsin S (3.4.22.27)
- C12Y 304/22028 Picornain 3C (3.4.22.28)
- C12Y 304/22029 Picornain 2A (3.4.22.29)
- C12Y 304/2203 Caricain (3.4.22.30)
- C12Y 304/22031 Ananain (3.4.22.31)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692