CPC Subgroup
C12Y 401/01 Carboxy-lyases (4.1.1)
Full Title
Carbon-carbon lyases (4.1) > Carboxy-lyases (4.1.1)
Filing statistics
CPC C12Y 401/01 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
92 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 401/01001 Pyruvate decarboxylase (4.1.1.1)
- C12Y 401/01002 Oxalate decarboxylase (4.1.1.2)
- C12Y 401/01003 Oxaloacetate decarboxylase (4.1.1.3)
- C12Y 401/01004 Acetoacetate decarboxylase (4.1.1.4)
- C12Y 401/01005 Acetolactate decarboxylase (4.1.1.5)
- C12Y 401/01006 Aconitate decarboxylase (4.1.1.6)
- C12Y 401/01007 Benzoylformate decarboxylase (4.1.1.7)
- C12Y 401/01008 Oxalyl-CoA decarboxylase (4.1.1.8)
- C12Y 401/01009 Malonyl-CoA decarboxylase (4.1.1.9)
- C12Y 401/01011 Aspartate 1-decarboxylase (4.1.1.11)
- C12Y 401/01012 Aspartate 4-decarboxylase (4.1.1.12)
- C12Y 401/01014 Valine decarboxylase (4.1.1.14)
- C12Y 401/01015 Glutamate decarboxylase (4.1.1.15)
- C12Y 401/01016 Hydroxyglutamate decarboxylase (4.1.1.16)
- C12Y 401/01017 Ornithine decarboxylase (4.1.1.17)
- C12Y 401/01018 Lysine decarboxylase (4.1.1.18)
- C12Y 401/01019 Arginine decarboxylase (4.1.1.19)
- C12Y 401/0102 Diaminopimelate decarboxylase (4.1.1.20)
- C12Y 401/01021 Phosphoribosylaminoimidazole carboxylase (4.1.1.21)
- C12Y 401/01022 Histidine decarboxylase (4.1.1.22)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692