CPC Subgroup
C12Y 403/01 Ammonia-lyases (4.3.1)
Full Title
Carbon-nitrogen lyases (4.3) > Ammonia-lyases (4.3.1)
Filing statistics
CPC C12Y 403/01 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
25 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 403/01001 Aspartate ammonia-lyase (4.3.1.1), i.e. aspartase
- C12Y 403/01002 Methylaspartate ammonia-lyase (4.3.1.2)
- C12Y 403/01003 Histidine ammonia-lyase (4.3.1.3)
- C12Y 403/01004 Formimidoyltetrahydrofolate cyclodeaminase (4.3.1.4)
- C12Y 403/01005 Phenylalanine ammonia-lyase (4.3.1.5) (C12Y403/01023 - C12Y403/01025 takes precedence)
- C12Y 403/01006 Beta-alanyl-CoA ammonia-lyase (4.3.1.6)
- C12Y 403/01007 Ethanolamine ammonia-lyase (4.3.1.7)
- C12Y 403/01009 Glucosaminate ammonia-lyase (4.3.1.9)
- C12Y 403/0101 Serine-sulfate ammonia-lyase (4.3.1.10)
- C12Y 403/01012 Ornithine cyclodeaminase (4.3.1.12)
- C12Y 403/01013 Carbamoyl-serine ammonia-lyase (4.3.1.13)
- C12Y 403/01014 3-Aminobutyryl-CoA ammonia-lyase (4.3.1.14)
- C12Y 403/01015 Diaminopropionate ammonia-lyase (4.3.1.15)
- C12Y 403/01016 Threo-3-hydroxy-L-aspartate ammonia-lyase (4.3.1.16)
- C12Y 403/01017 L-Serine ammonia-lyase (4.3.1.17)
- C12Y 403/01018 D-Serine ammonia-lyase (4.3.1.18)
- C12Y 403/01019 Threonine ammonia-lyase (4.3.1.19)
- C12Y 403/0102 Erythro-3-hydroxy-L-aspartate ammonia-lyase (4.3.1.20)
- C12Y 403/01022 3,4-Dihydroxyphenylalanine reductive deaminase (4.3.1.22)
- C12Y 403/01023 Tyrosine ammonia-lyase (4.3.1.23)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692