CPC Subgroup
C12Y 404/01 Carbon-sulfur lyases (4.4.1)
Full Title
Carbon-sulfur lyases (4.4) > Carbon-sulfur lyases (4.4.1)
Filing statistics
CPC C12Y 404/01 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
23 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 404/01001 Cystathionine gamma-lyase (4.4.1.1)
- C12Y 404/01002 Homocysteine desulfhydrase (4.4.1.2)
- C12Y 404/01003 Dimethylpropiothetin dethiomethylase (4.4.1.3)
- C12Y 404/01004 Alliin lyase (4.4.1.4)
- C12Y 404/01005 Lactoylglutathione lyase (4.4.1.5)
- C12Y 404/01006 S-Alkylcysteine lyase (4.4.1.6)
- C12Y 404/01008 Cystathionine beta-lyase (4.4.1.8)
- C12Y 404/01009 L-3-Cyanoalanine synthase (4.4.1.9)
- C12Y 404/0101 Cysteine lyase (4.4.1.10)
- C12Y 404/01011 Methionine gamma-lyase (4.4.1.11)
- C12Y 404/01013 Cysteine-S-conjugate beta-lyase (4.4.1.13)
- C12Y 404/01014 1-Aminocyclopropane-1-carboxylate synthase (4.4.1.14)
- C12Y 404/01015 D-Cysteine desulfhydrase (4.4.1.15)
- C12Y 404/01016 Selenocysteine lyase (4.4.1.16)
- C12Y 404/01017 Holocytochrome-c synthase (4.4.1.17)
- C12Y 404/01019 Phosphosulfolactate synthase (4.4.1.19)
- C12Y 404/0102 Leukotriene-C4 synthase (4.4.1.20)
- C12Y 404/01021 S-Ribosylhomocysteine lyase (4.4.1.21)
- C12Y 404/01022 S-(Hydroxymethyl)glutathione synthase (4.4.1.22)
- C12Y 404/01023 2-Hydroxypropyl-CoM lyase (4.4.1.23)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692