CPC Subgroup
C12Y 501/03 acting on carbohydrates and derivatives (5.1.3)
Full Title
Racemaces and epimerases (5.1) > acting on carbohydrates and derivatives (5.1.3)
Filing statistics
CPC C12Y 501/03 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
25 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 501/03001 Ribulose-phosphate 3-epimerase (5.1.3.1)
- C12Y 501/03002 UDP-glucose 4-epimerase (5.1.3.2), i.e. UDP-galactose 4-epimerase
- C12Y 501/03003 Aldose 1-epimerase (5.1.3.3)
- C12Y 501/03004 L-Ribulose-5-phosphate 4-epimerase (5.1.3.4)
- C12Y 501/03005 UDP-arabinose 4-epimerase (5.1.3.5)
- C12Y 501/03006 UDP-glucuronate 4-epimerase (5.1.3.6)
- C12Y 501/03007 UDP-N-acetylglucosamine 4-epimerase (5.1.3.7)
- C12Y 501/03008 N-Acylglucosamine 2-epimerase (5.1.3.8)
- C12Y 501/03009 N-Acylglucosamine-6-phosphate 2-epimerase (5.1.3.9)
- C12Y 501/0301 CDP-paratose 2-epimerase (5.1.3.10)
- C12Y 501/03011 Cellobiose epimerase (5.1.3.11)
- C12Y 501/03012 UDP-glucuronate 5'-epimerase (5.1.3.12)
- C12Y 501/03013 dTDP-4-dehydrorhamnose 3,5-epimerase (5.1.3.13)
- C12Y 501/03014 UDP-N-acetylglucosamine 2-epimerase (non-hydrolysing) (5.1.3.14)
- C12Y 501/03015 Glucose-6-phosphate 1-epimerase (5.1.3.15)
- C12Y 501/03016 UDP-glucosamine 4-epimerase (5.1.3.16)
- C12Y 501/03017 Heparosan-N-sulfate-glucuronate 5-epimerase (5.1.3.17)
- C12Y 501/03018 GDP-mannose 3,5-epimerase (5.1.3.18)
- C12Y 501/03019 Chondroitin-glucuronate 5-epimerase (5.1.3.19)
- C12Y 501/0302 ADP-glyceromanno-heptose 6-epimerase (5.1.3.20)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692