CPC Subgroup
C12Y 502/01 Cis-trans-Isomerases (5.2.1)
Full Title
Cis-trans-isomerases (5.2) > Cis-trans-Isomerases (5.2.1)
12 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 502/01001 Maleate isomerase (5.2.1.1)
- C12Y 502/01002 Maleylacetoacetate isomerase (5.2.1.2)
- C12Y 502/01003 Retinal isomerase (5.2.1.3) (C12Y101/013, C12Y101/01315, C12Y203/01135, C12Y301/01064 take precedence)
- C12Y 502/01004 Maleylpyruvate isomerase (5.2.1.4)
- C12Y 502/01005 Linoleate isomerase (5.2.1.5)
- C12Y 502/01006 Furylfuramide isomerase (5.2.1.6)
- C12Y 502/01008 Peptidylprolyl isomerase (5.2.1.8), i.e. cyclophilin
- C12Y 502/01009 Farnesol 2-isomerase (5.2.1.9)
- C12Y 502/0101 2-Chloro-4-carboxymethylenebut-2-en-1,4-olide isomerase (5.2.1.10)
- C12Y 502/01012 Zeta-carotene isomerase (5.2.1.12)
- C12Y 502/01013 Prolycopene isomerase (5.2.1.13)
- C12Y 502/01014 Beta-carotene isomerase (5.2.1.14)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692