CPC Subgroup
C12Y 503/03 transposing C=C bonds (5.3.3)
Full Title
Intramolecular oxidoreductases (5.3) > transposing C=C bonds (5.3.3)
Filing statistics
CPC C12Y 503/03 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
18 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 503/03001 Steroid DELTA-isomerase (5.3.3.1)
- C12Y 503/03002 Isopentenyl-diphosphate DELTA-isomerase (5.3.3.2)
- C12Y 503/03003 Vinylacetyl-CoA DELTA-isomerase (5.3.3.3)
- C12Y 503/03004 Muconolactone DELTA-isomerase (5.3.3.4)
- C12Y 503/03005 Cholestenol DELTA-isomerase (5.3.3.5)
- C12Y 503/03006 Methylitaconate DELTA-isomerase (5.3.3.6)
- C12Y 503/03007 Aconitate DELTA-isomerase (5.3.3.7)
- C12Y 503/03008 Dodecenoyl-CoA isomerase (5.3.3.8)
- C12Y 503/03009 Prostaglandin-A1 DELTA-isomerase (5.3.3.9)
- C12Y 503/0301 5-Carboxymethyl-2-hydroxymuconate DELTA-isomerase (5.3.3.10)
- C12Y 503/03011 Isopiperitenone DELTA-isomerase (5.3.3.11)
- C12Y 503/03012 L-Dopachrome isomerase (5.3.3.12)
- C12Y 503/03013 Polyenoic fatty acid isomerase (5.3.3.13)
- C12Y 503/03014 Trans-2-decenoyl-[acyl-carrier-protein] isomerase (5.3.3.14)
- C12Y 503/03015 Ascopyrone tautomerase (5.3.3.15)
- C12Y 503/03016 4-Oxalomesaconate tautomerase (5.3.3.16)
- C12Y 503/03017 Trans-2,3-dihydro-3-hydroxyanthranilate isomerase (5.3.3.17)
- C12Y 503/03018 2-(1,2-Epoxy-1,2-dihydrophenyl)acetyl-CoA isomerase (5.3.3.18)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692