CPC Subgroup
C12Y 504/99 transferring other groups (5.4.99)
Full Title
Intramolecular transferases (5.4) > transferring other groups (5.4.99)
Filing statistics
CPC C12Y 504/99 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
56 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 504/99001 Methylaspartate mutase (5.4.99.1)
- C12Y 504/99002 Methylmalonyl-CoA mutase (5.4.99.2)
- C12Y 504/99003 2-Acetolactate mutase (5.4.99.3)
- C12Y 504/99004 2-Methyleneglutarate mutase (5.4.99.4)
- C12Y 504/99005 Chorismate mutase (5.4.99.5)
- C12Y 504/99007 Lanosterol synthase (5.4.99.7), i.e. oxidosqualene-lanosterol cyclase
- C12Y 504/99008 Cycloartenol synthase (5.4.99.8)
- C12Y 504/99009 UDP-galactopyranose mutase (5.4.99.9)
- C12Y 504/99011 Isomaltulose synthase (5.4.99.11)
- C12Y 504/99012 tRNA pseudouridine38-40 synthase (5.4.99.12)
- C12Y 504/99013 Isobutyryl-CoA mutase (5.4.99.13)
- C12Y 504/99014 4-Carboxymethyl-4-methylbutenolide mutase (5.4.99.14)
- C12Y 504/99015 (1->4)-Alpha-D-glucan 1-alpha-D-glucosylmutase (5.4.99.15)
- C12Y 504/99016 Maltose alpha-D-glucosyltransferase (5.4.99.16)
- C12Y 504/99017 Squalene--hopene cyclase (5.4.99.17)
- C12Y 504/99018 5-(Carboxyamino)imidazole ribonucleotide mutase (5.4.99.18)
- C12Y 504/99019 16S rRNA pseudouridine516 synthase (5.4.99.19)
- C12Y 504/9902 23S rRNA pseudouridine2457 synthase (5.4.99.20)
- C12Y 504/99021 23S rRNA pseudouridine2604 synthase (5.4.99.21)
- C12Y 504/99022 23S rRNA pseudouridine2605 synthase (5.4.99.22)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692