CPC Subgroup
C12Y 602/01 Acid-Thiol Ligases (6.2.1)
Full Title
Ligases forming carbon-sulfur bonds (6.2) > Acid-Thiol Ligases (6.2.1)
Filing statistics
CPC C12Y 602/01 belongs to the parent subclass C12Y, which recorded 144,590 patent applications worldwide between 2013 and 2023. Annual filings grew from 9,773 in 2013 to 11,938 in 2023 (+22%), peaking at 15,970 applications in 2021. The most active applicants in class C12 are HARVARD UNIVERSITY (8,321 applications), CHINESE ACADEMY OF SCIENCES (7,486 applications) and UNIVERSITY OF CALIFORNIA (7,320 applications).
Source: EPO PATSTAT, worldwide filings
37 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 602/01001 Acetate-CoA ligase (6.2.1.1)
- C12Y 602/01002 Butyrate-CoA ligase (6.2.1.2)
- C12Y 602/01003 Long-chain-fatty-acid-CoA ligase (6.2.1.3)
- C12Y 602/01004 Succinate-CoA ligase (GDP-forming) (6.2.1.4)
- C12Y 602/01005 Succinate-CoA ligase (ADP-forming) (6.2.1.5)
- C12Y 602/01006 Glutarate--CoA ligase (6.2.1.6)
- C12Y 602/01007 Cholate--CoA ligase (6.2.1.7)
- C12Y 602/01008 Oxalate--CoA ligase (6.2.1.8)
- C12Y 602/01009 Malate--CoA ligase (6.2.1.9)
- C12Y 602/0101 Acid--CoA ligase (GDP-forming) (6.2.1.10)
- C12Y 602/01011 Biotin--CoA ligase (6.2.1.11)
- C12Y 602/01012 4-Coumarate-CoA ligase (6.2.1.12)
- C12Y 602/01013 Acetate--CoA ligase (ADP-forming) (6.2.1.13)
- C12Y 602/01014 6-Carboxyhexanoate--CoA ligase (6.2.1.14)
- C12Y 602/01015 Arachidonate--CoA ligase (6.2.1.15)
- C12Y 602/01016 Acetoacetate-CoA ligase (6.2.1.16)
- C12Y 602/01017 Propionate--CoA ligase (6.2.1.17)
- C12Y 602/01018 Citrate--CoA ligase (6.2.1.18)
- C12Y 602/01019 Long-chain-fatty-acid--luciferin-component ligase (6.2.1.19)
- C12Y 602/0102 Long-chain-fatty-acid--[acyl-carrier-protein] ligase (6.2.1.20)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692