CPC Subgroup
C12Y 603/02 Acid—amino-acid ligases (peptide synthases)(6.3.2)
Full Title
Ligases forming carbon-nitrogen bonds (6.3) > Acid—amino-acid ligases (peptide synthases)(6.3.2)
36 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 603/02001 Pantoate-beta-alanine ligase (6.3.2.1)
- C12Y 603/02002 Glutamate-cysteine ligase (6.3.2.2)
- C12Y 603/02003 Glutathione synthase (6.3.2.3)
- C12Y 603/02004 D-Alanine-D-alanine ligase (6.3.2.4)
- C12Y 603/02005 Phosphopantothenate--cysteine ligase (6.3.2.5)
- C12Y 603/02006 Phosphoribosylaminoimidazolesuccinocarboxamide synthase (6.3.2.6)
- C12Y 603/02007 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--L-lysine ligase (6.3.2.7)
- C12Y 603/02008 UDP-N-acetylmuramate-L-alanine ligase (6.3.2.8)
- C12Y 603/02009 UDP-N-acetylmuramoyl-L-alanine-D-glutamate ligase (6.3.2.9)
- C12Y 603/0201 UDP-N-acetylmuramoyl-tripeptide-D-alanyl-D-alanine ligase (6.3.2.10)
- C12Y 603/02011 Carnosine synthase (6.3.2.11)
- C12Y 603/02012 Dihydrofolate synthase (6.3.2.12)
- C12Y 603/02013 UDP-N-acetylmuramoyl-L-alanyl-D-glutamate-2,6-diaminopimelate ligase (6.3.2.13)
- C12Y 603/02014 2,3-Dihydroxybenzoate--serine ligase (6.3.2.14)
- C12Y 603/02016 D-Alanine--alanyl-poly(glycerolphosphate) ligase (6.3.2.16)
- C12Y 603/02017 Tetrahydrofolate synthase (6.3.2.17)
- C12Y 603/02018 Gamma-glutamylhistamine synthase (6.3.2.18)
- C12Y 603/02019 Ubiquitin-protein ligase (6.3.2.19), i.e. ubiquitin-conjugating enzyme
- C12Y 603/0202 Indoleacetate--lysine synthetase (6.3.2.20)
- C12Y 603/02021 Ubiquitin--calmodulin ligase (6.3.2.21)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692