B60H ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES
Introduced: September 1968
Classification Context
- Section:
- PERFORMING OPERATIONS; TRANSPORTING
- Class:
- VEHICLES IN GENERAL
- Subclass:
- ARRANGEMENTS OF HEATING, COOLING, VENTILATING OR OTHER AIR-TREATING DEVICES SPECIALLY ADAPTED FOR PASSENGER OR GOODS SPACES OF VEHICLES
Description
B60H covers climate control and air treatment systems integrated into vehicle cabins, cargo areas, and passenger compartments. It encompasses heating, cooling, ventilation, air purification, humidity control, and related environmental conditioning technologies specifically designed for automotive applications. This subclass includes component arrangements, control systems, and distribution methods for maintaining occupant comfort and preserving cargo conditions in cars, trucks, buses, and similar vehicles. Adjacent classes address vehicle body structures (B60J) and other vehicle equipment not primarily focused on environmental conditioning.
Filing statistics
IPC subclass B60H recorded 96,136 patent applications worldwide between 2013 and 2023. Annual filings grew from 4,994 in 2013 to 10,905 in 2023 (+118%), peaking at 11,034 applications in 2020. The most active applicants in class B60 are TOYOTA MOTOR CORPORATION (28,052 applications), HYUNDAI MOTOR COMPANY (27,773 applications) and FORD GLOBAL TECHNOLOGIES (26,243 applications).
Source: EPO PATSTAT, worldwide filings
In class comparison
B60H ranks 7th of 18 subclasses with filings in B60, with 96,136 applications between 2013 and 2023, 4.6% of the class. Annual filings grew 118% from 2013 to 2023, above the class as a whole (+68%).
| Rank | Subclass | Title | Applications | Share |
|---|---|---|---|---|
| 1 | B60R, Vehicles, Vehicle Fittings, or Vehicle Parts, Not Otherwise Provided for | Vehicles, Vehicle Fittings, or Vehicle Parts, Not Otherwise Provided for | 421,964 | 20.2% |
| 2 | B60L, Propulsion of Electrically-Propelled Vehicles; Supplying Electric Power for Auxiliary Equipment of Electrically-Propelled Vehicles; Electrodynamic Brake Systems for Vehicles in General; Magnetic Suspension or Levitation for Vehicles; Monitoring Operating Variables of Electrically-Propelled Vehicles; Electric Safety Devices for Electrically-Propelled Vehicles | Propulsion of Electrically-Propelled Vehicles; Supplying Electric Power for Auxiliary Equipment of Electrically-Propelled Vehicles; Electrodynamic Brake Systems for Vehicles in General; Magnetic Suspension or Levitation for Vehicles; Monitoring Operating Variables of Electrically-Propelled Vehicles; Electric Safety Devices for Electrically-Propelled Vehicles | 274,295 | 13.1% |
| 3 | B60K, Arrangement or Mounting of Propulsion Units or of Transmissions in Vehicles; Arrangement or Mounting of Plural Diverse Prime-Movers in Vehicles; Auxiliary Drives for Vehicles; Instrumentation or Dashboards for Vehicles; Arrangements in Connection With Cooling, Air Intake, Gas Exhaust or Fuel Supply of Propulsion Units in Vehicles | Arrangement or Mounting of Propulsion Units or of Transmissions in Vehicles; Arrangement or Mounting of Plural Diverse Prime-Movers in Vehicles; Auxiliary Drives for Vehicles; Instrumentation or Dashboards for Vehicles; Arrangements in Connection With Cooling, Air Intake, Gas Exhaust or Fuel Supply of Propulsion Units in Vehicles | 249,338 | 12.0% |
| 4 | B60W, Conjoint Control of Vehicle Sub-Units of Different Type or Different Function; Control Systems Specially Adapted for Hybrid Vehicles; Road Vehicle Drive Control Systems for Purposes Not Related to the Control of a Particular Sub-Unit | Conjoint Control of Vehicle Sub-Units of Different Type or Different Function; Control Systems Specially Adapted for Hybrid Vehicles; Road Vehicle Drive Control Systems for Purposes Not Related to the Control of a Particular Sub-Unit | 198,743 | 9.5% |
| 5 | B60N, Seats Specially Adapted for Vehicles; Vehicle Passenger Accommodation Not Otherwise Provided for | Seats Specially Adapted for Vehicles; Vehicle Passenger Accommodation Not Otherwise Provided for | 128,521 | 6.2% |
| 6 | B60T, Vehicle Brake Control Systems or Parts Thereof; Brake Control Systems or Parts Thereof, in General; Arrangement of Braking Elements on Vehicles in General; Portable Devices for Preventing Unwanted Movement of Vehicles; Vehicle Modifications to Facilitate Cooling of Brakes | Vehicle Brake Control Systems or Parts Thereof; Brake Control Systems or Parts Thereof, in General; Arrangement of Braking Elements on Vehicles in General; Portable Devices for Preventing Unwanted Movement of Vehicles; Vehicle Modifications to Facilitate Cooling of Brakes | 102,029 | 4.9% |
| 7 | B60H | Arrangements of Heating, Cooling, Ventilating or Other Air-Treating Devices Specially Adapted for Passenger or Goods Spaces of Vehicles | 96,136 | 4.6% |
| 8 | B60C, Vehicle Tyres; Tyre Inflation; Tyre Changing; Connecting Valves to Inflatable Elastic Bodies in General; Devices or Arrangements Related to Tyres | Vehicle Tyres; Tyre Inflation; Tyre Changing; Connecting Valves to Inflatable Elastic Bodies in General; Devices or Arrangements Related to Tyres | 95,602 | 4.6% |
| 9 | B60Q, Arrangement of Signalling or Lighting Devices, the Mounting or Supporting Thereof or Circuits Therefor, for Vehicles in General | Arrangement of Signalling or Lighting Devices, the Mounting or Supporting Thereof or Circuits Therefor, for Vehicles in General | 95,567 | 4.6% |
| 10 | B60P, Vehicles Adapted for Load Transportation or to Transport, to Carry, or to Comprise Special Loads or Objects | Vehicles Adapted for Load Transportation or to Transport, to Carry, or to Comprise Special Loads or Objects | 87,420 | 4.2% |
Source: EPO PATSTAT, worldwide filings
Related Keywords
2 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
Top Applicants
Top 10 applicants by patent filingsfor class B60, 2013–2023, worldwide · Source: EPO PATSTAT
- TOYOTA MOTOR CORPORATION 28,052
- HYUNDAI MOTOR COMPANY KR 27,773
- FORD GLOBAL TECHNOLOGIES US 26,243
- KIA MOTORS CORPORATION KR 20,110
- ROBERT BOSCH DE 19,033
- TOYOTA MOTOR CORPORATION JP 17,924
- BMW (BAYERISCHE MOTOREN WERKE) DE 14,214
- HONDA MOTOR COMPANY 12,527
- AUDI DE 10,806
- GM GLOBAL TECHNOLOGY OPERATIONS US 10,336