CPC Subgroup
C12Y 301/04 Phosphoric diester hydrolases (3.1.4)
Full Title
Hydrolases acting on ester bonds (3.1) > Phosphoric diester hydrolases (3.1.4)
29 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
- C12Y 301/04001 Phosphodiesterase I (3.1.4.1)
- C12Y 301/04002 Glycerophosphocholine phosphodiesterase (3.1.4.2)
- C12Y 301/04003 Phospholipase C (3.1.4.3)
- C12Y 301/04004 Phospholipase D (3.1.4.4)
- C12Y 301/04011 Phosphoinositide phospholipase C (3.1.4.11)
- C12Y 301/04012 Sphingomyelin phosphodiesterase (3.1.4.12)
- C12Y 301/04013 Serine-ethanolaminephosphate phosphodiesterase (3.1.4.13)
- C12Y 301/04014 [Acyl-carrier-protein] phosphodiesterase (3.1.4.14)
- C12Y 301/04015 Adenylyl-[glutamate--ammonia ligase] hydrolase (3.1.4.15)
- C12Y 301/04016 2',3'-Cyclic-nucleotide 2'-phosphodiesterase (3.1.4.16)
- C12Y 301/04017 3',5'-Cyclic-nucleotide phosphodiesterase (3.1.4.17)
- C12Y 301/04035 3',5'-Cyclic-GMP phosphodiesterase (3.1.4.35)
- C12Y 301/04037 2',3'-Cyclic-nucleotide 3'-phosphodiesterase (3.1.4.37)
- C12Y 301/04038 Glycerophosphocholine cholinephosphodiesterase (3.1.4.38)
- C12Y 301/04039 Alkylglycerophosphoethanolamine phosphodiesterase (3.1.4.39)
- C12Y 301/0404 CMP-N-acylneuraminate phosphodiesterase (3.1.4.40)
- C12Y 301/04041 Sphingomyelin phosphodiesterase D (3.1.4.41)
- C12Y 301/04042 Glycerol-1,2-cyclic-phosphate 2-phosphodiesterase (3.1.4.42)
- C12Y 301/04043 Glycerophosphoinositol inositolphosphodiesterase (3.1.4.43)
- C12Y 301/04044 Glycerophosphoinositol glycerophosphodiesterase (3.1.4.44)
Top Applicants
Top 10 applicants by patent filingsfor class C12, 2013–2023, worldwide · Source: EPO PATSTAT
- HARVARD UNIVERSITY US 8,321
- CHINESE ACADEMY OF SCIENCES 7,486
- UNIVERSITY OF CALIFORNIA US 7,320
- REGENERON PHARMACEUTICALS US 5,003
- INSERM (INSTITUT NATIONAL DE LA SANTE ET DE LA RECHERCHE MEDICALE) FR 4,292
- UNIVERSITY OF PENNSYLVANIA US 4,213
- CNRS (CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE) FR 4,113
- JIANGNAN UNIVERSITY 3,961
- ROCHE CH 3,792
- ILLUMINA US 3,692