B27J MECHANICAL WORKING OF CANE, CORK, OR SIMILAR MATERIALS
Introduced: September 1968
Classification Context
- Section:
- PERFORMING OPERATIONS; TRANSPORTING
- Class:
- WORKING OR PRESERVING WOOD OR SIMILAR MATERIAL; NAILING OR STAPLING MACHINES IN GENERAL
- Subclass:
- MECHANICAL WORKING OF CANE, CORK, OR SIMILAR MATERIALS
Description
Covers mechanical processing operations applied to cane, cork, and analogous fibrous or cellular plant materials, excluding wood which is addressed in other B27 subclasses. Encompasses cutting, splitting, bending, shaping, and surface treatment technologies specific to these materials' structural characteristics. Includes machinery and processes for manufacturing cane furniture, cork products, insulation materials, and decorative items. Excludes preservation or chemical treatment of these materials, which fall under broader B27 provisions.
Filing statistics
IPC subclass B27J recorded 7,997 patent applications worldwide between 2013 and 2023. Annual filings grew from 102 in 2013 to 667 in 2023 (+554%), peaking at 1,372 applications in 2018. The most active applicants in class B27 are NANJING FORESTRY UNIVERSITY (960 applications), ROBERT BOSCH (762 applications) and HOMAG (384 applications).
Source: EPO PATSTAT, worldwide filings
In class comparison
B27J ranks 9th of 11 subclasses with filings in B27, with 7,997 applications between 2013 and 2023, 4.6% of the class. Annual filings grew 554% from 2013 to 2023, above the class as a whole (+168%).
| Rank | Subclass | Title | Applications | Share |
|---|---|---|---|---|
| 1 | B27C, Planing, Drilling, Milling, Turning or Universal Machines for Wood or Similar Material | Planing, Drilling, Milling, Turning or Universal Machines for Wood or Similar Material | 30,601 | 17.5% |
| 2 | B27G, Accessory Machines or Apparatus for Working Wood or Similar Materials; Tools for Working Wood or Similar Materials; Safety Devices for Wood Working Machines or Tools | Accessory Machines or Apparatus for Working Wood or Similar Materials; Tools for Working Wood or Similar Materials; Safety Devices for Wood Working Machines or Tools | 27,470 | 15.7% |
| 3 | B27B, Saws for Wood or Similar Material; Components or Accessories Therefor | Saws for Wood or Similar Material; Components or Accessories Therefor | 22,308 | 12.8% |
| 4 | B27D, Working Veneer or Plywood | Working Veneer or Plywood | 19,260 | 11.0% |
| 5 | B27N, Manufacture by Dry Processes of Articles, With or Without Organic Binding Agents, Made From Particles or Fibres Consisting of Wood or Other Lignocellulosic or Like Organic Material | Manufacture by Dry Processes of Articles, With or Without Organic Binding Agents, Made From Particles or Fibres Consisting of Wood or Other Lignocellulosic or Like Organic Material | 17,739 | 10.1% |
| 6 | B27M, Working of Wood Not Provided for in Subclasses; Manufacture of Specific Wooden Articles | Working of Wood Not Provided for in Subclasses; Manufacture of Specific Wooden Articles | 17,572 | 10.0% |
| 7 | B27K, Processes, Apparatus or Selection of Substances for Impregnating, Staining, Dyeing or Bleaching of Wood, or for Treating of Wood With Permeant Liquids, Not Otherwise Provided for; Chemical or Physical Treatment of Cork, Cane, Reed, Straw or Similar Materials | Processes, Apparatus or Selection of Substances for Impregnating, Staining, Dyeing or Bleaching of Wood, or for Treating of Wood With Permeant Liquids, Not Otherwise Provided for; Chemical or Physical Treatment of Cork, Cane, Reed, Straw or Similar Materials | 15,050 | 8.6% |
| 8 | B27L, Removing Bark or Vestiges of Branches; Splitting Wood; Manufacture of Veneer, Wooden Sticks, Wood Shavings, Wood Fibres or Wood Powder | Removing Bark or Vestiges of Branches; Splitting Wood; Manufacture of Veneer, Wooden Sticks, Wood Shavings, Wood Fibres or Wood Powder | 9,518 | 5.4% |
| 9 | B27J | Mechanical Working of Cane, Cork, or Similar Materials | 7,997 | 4.6% |
| 10 | B27F, Dovetailed Work; Tenons; Slotting Machines for Wood or Similar Material; Nailing or Stapling Machines | Dovetailed Work; Tenons; Slotting Machines for Wood or Similar Material; Nailing or Stapling Machines | 6,332 | 3.6% |
Source: EPO PATSTAT, worldwide filings
Related Keywords
4 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
Top Applicants
Top 10 applicants by patent filingsfor class B27, 2013–2023, worldwide · Source: EPO PATSTAT
- NANJING FORESTRY UNIVERSITY 960
- ROBERT BOSCH DE 762
- HOMAG DE 384
- HARBIN ARTS AND CRAFTS COMPANY 350
- NORTHEAST FORESTRY UNIVERSITY 343
- SWISS KRONO TEC CH 304
- MAKITA CORPORATION 298
- DIEFFENBACHERMASCHINEN- UND ANLAGENBAU DE 296
- VAELINGE INNOVATION SE 287
- HUSQVARNA SE 282