G01T MEASUREMENT OF NUCLEAR OR X-RADIATION
Introduced: September 1968
Classification Context
- Section:
- PHYSICS
- Class:
- MEASURING; TESTING
- Subclass:
- MEASUREMENT OF NUCLEAR OR X-RADIATION
Description
G01T encompasses instruments and methods for detecting, measuring, and analyzing nuclear radiation and X-radiation, including their intensity, energy, and spectral properties. This subclass covers radiation detectors (such as ionization chambers, scintillation detectors, and semiconductor detectors), dosimetry devices, and associated electronic measurement systems used in medical imaging, nuclear medicine, radiation protection, and industrial applications. It includes techniques for quantifying dose rates, identifying radionuclides through spectroscopy, and monitoring radiation fields in real-time. Adjacent classifications cover related topics such as general testing procedures in G01 and specific applications in medical technology (A61) or nuclear reactor instrumentation (G21).
Filing statistics
IPC subclass G01T recorded 38,118 patent applications worldwide between 2013 and 2023. Annual filings declined from 3,303 in 2013 to 3,275 in 2023 (-1%), peaking at 3,821 applications in 2019. The most active applicants in class G01 are SGCC(STATE GRID CORPORATION OF CHINA) (41,447 applications), CHINESE ACADEMY OF SCIENCES (32,952 applications) and ROBERT BOSCH (16,470 applications).
Source: EPO PATSTAT, worldwide filings
In class comparison
G01T ranks 16th of 18 subclasses with filings in G01, with 38,118 applications between 2013 and 2023, 0.8% of the class. Annual filings declined 1% from 2013 to 2023, below the class as a whole (+138%).
| Rank | Subclass | Title | Applications | Share |
|---|---|---|---|---|
| 1 | G01N, Investigating or Analysing Materials by Determining Their Chemical or Physical Properties | Investigating or Analysing Materials by Determining Their Chemical or Physical Properties | 1,640,918 | 34.9% |
| 2 | G01R, Measuring Electric Variables; Measuring Magnetic Variables | Measuring Electric Variables; Measuring Magnetic Variables | 598,083 | 12.7% |
| 3 | G01B, Measuring Length, Thickness or Similar Linear Dimensions; Measuring Angles; Measuring Areas; Measuring Irregularities of Surfaces or Contours | Measuring Length, Thickness or Similar Linear Dimensions; Measuring Angles; Measuring Areas; Measuring Irregularities of Surfaces or Contours | 395,662 | 8.4% |
| 4 | G01S, Radio Direction-Finding; Radio Navigation; Determining Distance or Velocity by Use of Radio Waves; Locating or Presence-Detecting by Use of the Reflection or Reradiation of Radio Waves; Analogous Arrangements Using Other Waves | Radio Direction-Finding; Radio Navigation; Determining Distance or Velocity by Use of Radio Waves; Locating or Presence-Detecting by Use of the Reflection or Reradiation of Radio Waves; Analogous Arrangements Using Other Waves | 358,214 | 7.6% |
| 5 | G01M, Testing Static or Dynamic Balance of Machines or Structures; Testing of Structures or Apparatus, Not Otherwise Provided for | Testing Static or Dynamic Balance of Machines or Structures; Testing of Structures or Apparatus, Not Otherwise Provided for | 339,843 | 7.2% |
| 6 | G01C, Measuring Distances, Levels or Bearings; Surveying; Navigation; Gyroscopic Instruments; Photogrammetry or Videogrammetry | Measuring Distances, Levels or Bearings; Surveying; Navigation; Gyroscopic Instruments; Photogrammetry or Videogrammetry | 271,474 | 5.8% |
| 7 | G01D, Measuring Not Specially Adapted for a Specific Variable; Arrangements for Measuring Two or More Variables Not Covered by a Single Other Subclass; Tariff Metering Apparatus; Transferring or Transducing Arrangements Not Specially Adapted for a Specific Variable; Measuring or Testing Not Otherwise Provided for | Measuring Not Specially Adapted for a Specific Variable; Arrangements for Measuring Two or More Variables Not Covered by a Single Other Subclass; Tariff Metering Apparatus; Transferring or Transducing Arrangements Not Specially Adapted for a Specific Variable; Measuring or Testing Not Otherwise Provided for | 207,395 | 4.4% |
| 8 | G01F, Measuring Volume, Volume Flow, Mass Flow, or Liquid Level; Metering by Volume | Measuring Volume, Volume Flow, Mass Flow, or Liquid Level; Metering by Volume | 157,084 | 3.3% |
| 9 | G01L, Measuring Force, Stress, Torque, Work, Mechanical Power, Mechanical Efficiency, or Fluid Pressure | Measuring Force, Stress, Torque, Work, Mechanical Power, Mechanical Efficiency, or Fluid Pressure | 145,069 | 3.1% |
| 10 | G01K, Measuring Temperature; Measuring Quantity of Heat; Thermally-Sensitive Elements Not Otherwise Provided for | Measuring Temperature; Measuring Quantity of Heat; Thermally-Sensitive Elements Not Otherwise Provided for | 118,108 | 2.5% |
| 16 | G01T | Measurement of Nuclear or X-Radiation | 38,118 | 0.8% |
Source: EPO PATSTAT, worldwide filings
Additional Content
Glossary
measuring Attention is drawn to the Notes following the title of class . corpuscular radiation a stream of atomic or subatomic particles which may be charged positive or negative, or be uncharged
Limiting references
Radiation analysis of materials, mass spectrometry Secondary-electron-emitting electrodes in general Electric discharge tubes for analysing radiation or particles , , Construction of ionisation chambers Spark chambers Semiconductor detectors per se ,
Application references
Prospecting by the use of nuclear radiation, natural or induced
Related Keywords
4 direct subcodes
Child Classifications
Navigate with arrow keys, Enter to open
Top Applicants
Top 10 applicants by patent filingsfor class G01, 2013–2023, worldwide · Source: EPO PATSTAT
- SGCC(STATE GRID CORPORATION OF CHINA) 41,447
- CHINESE ACADEMY OF SCIENCES 32,952
- ROBERT BOSCH DE 16,470
- SAMSUNG ELECTRONICS COMPANY KR 10,052
- SINOPEC (CHINA PETROCHEMICAL CORPORATION) 9,573
- ZHEJIANG UNIVERSITY 9,529
- GUANGDONG POWER GRID CORPORATION 8,615
- TSINGHUA UNIVERSITY 7,805
- HALLIBURTON ENERGY SERVICES GROUP US 7,796
- QUALCOMM US 7,171